1 Euro - Joan Enric Vives i Sicília (2014 - 2025)
Features
| Denomination | 1 Euro |
| Catalog Number | KM# 526 |
| Weight (g) | 7.5 |
| Diameter (mm) | 23.25 |
| Thickness (mm) | 2.33 |
| Shape: | Round |
| Composition: | Bi-metallic Copper-Nickel plated Nickel center in Nickel-Brass ring |
| Magnetic | |
| Currency Value (USD) | 1.18 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by Jordi Puy Segura
Lettering:
ANDORRA
2014
Description:
Casa de la Vall, the former seat of parliament and a building of cultural and historical interest.
ANDORRA
2014
Description:
Casa de la Vall, the former seat of parliament and a building of cultural and historical interest.
Reverse
Engraved by Luc Luycx
Lettering:
1 EURO
LL
Description:
Map of Europe without internal borders, extending beyond the geographical area of the European Union. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The word EURO is superimposed across the map, and a large numeral 1 appears on the left. The designer’s initials “LL” (Luc Luycx) is also present.
1 EURO
LL
Description:
Map of Europe without internal borders, extending beyond the geographical area of the European Union. Six fine lines cross the design (interrupted by land masses), each ending with a star, representing the twelve stars of the European flag. The word EURO is superimposed across the map, and a large numeral 1 appears on the left. The designer’s initials “LL” (Luc Luycx) is also present.
Edge
Description:
Alternating reeded and smooth sections.
Alternating reeded and smooth sections.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2014 | 511,842 | Circulating | Common |
| 2014 | 140,000 | In sets only | Common |
| 2014 | 3,000 | Proof | Unknown |
| 2015 | 40,000 | In sets only | Unknown |
| 2016 | 2,339,200 | Circulating | Unknown |
| 2016 | 35,000 | In sets only | Common |
| 2017 | 22,000 | In sets only | Common |
| 2018 | 20,000 | In sets only | Common |
| 2019 | 15,000 | In sets only | Common |
| 2020 | 12,000 | In sets only | Common |
| 2021 | 50,000 | Circulating | Unknown |
| 2021 | 10,500 | In sets only | Unknown |
| 2022 | 10,500 | In sets only | Common |
| 2023 | 10,500 | In sets only | Common |
| 2024 | 1,950,000 | Circulating | Unknown |
| 2024 | 7,000 | In sets only | Common |
| 2025 | 4,361,000 | Circulating | Unknown |
| 2025 | 7,000 | In sets only | Unknown |


