100 Escudos (1989 - 2001)
Features
| Denomination | 100 Escudos |
| Catalog Number | KM# 645 |
| Weight (g) | 8.3 |
| Diameter (mm) | 25.5 |
| Thickness (mm) | 2.5 |
| Shape: | Round |
| Composition: | Bi-metallic Aluminum-Bronze center in Copper-Nickel ring |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Demonetized | 2002-02-28 |
Obverse
Engraved by José Cândido
Lettering:
REPUBLICA PORTUGUESA
100 ESCUDOS 1990
REPUBLICA PORTUGUESA
100 ESCUDOS 1990
Reverse
Engraved by José Cândido
Lettering:
PEDRO NUNES
E**U**R**O**P**A
JOSE CANDIDO
PEDRO NUNES
E**U**R**O**P**A
JOSE CANDIDO
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1989 | 20,000,000 | Very Common | |
| 1990 | 52,000,000 | Very Common | |
| 1991 | 45,500,000 | Very Common | |
| 1992 | 14,500,000 | Very Common | |
| 1993 | 20,000 | Common | |
| 1994 | 20,000 | Common | |
| 1996 | 7,000 | Common | |
| 1997 | Very Common | ||
| 1998 | Very Common | ||
| 1999 | Very Common | ||
| 2000 | Very Common | ||
| 2001 | Unknown |


