10 Piso (2000 - 2012)
Features
| Denomination | 10 Piso |
| Catalog Number | KM# 278 |
| Weight (g) | 8.7 |
| Diameter (mm) | 26.5 |
| Thickness (mm) | 2.14 |
| Shape: | Round |
| Composition: | Bi-metallic Aluminum-Bronze center in Copper-Nickel ring |
| Currency Value (USD) | 0.17 |
| Orientation | Medal orientation ↑↑ |
Obverse
Lettering:
BANGKO SENTRAL NG PILIPINAS
1993
BANGKO SENTRAL NG PILIPINAS
1993
Reverse
Lettering:
REPUBLIKA NG PILIPINAS
10
PISO
APOLINARIO
MABINI
ANDRES
BONIFACIO
2006
REPUBLIKA NG PILIPINAS
10
PISO
APOLINARIO
MABINI
ANDRES
BONIFACIO
2006
Edge
Description:
Alternating reeded and smooth sections.
Alternating reeded and smooth sections.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2000 | Common | ||
| 2001 | Common | ||
| 2002 | Very Common | ||
| 2003 | Very Common | ||
| 2004 | Common | ||
| 2005 | Common | ||
| 2006 | Very Common | ||
| 2007 | Common | ||
| 2008 | Common | ||
| 2009 | Common | ||
| 2010 | Common | ||
| 2011 | Common | ||
| 2012 | Common |


