500 Pesetas - Juan Carlos I (1993 - 2001)
Features
| Denomination | 500 Pesetas |
| Catalog Number | KM# 924 |
| Weight (g) | 11.9 |
| Diameter (mm) | 28 |
| Thickness (mm) | 2.8 |
| Shape: | Round |
| Composition: | Aluminum-Copper |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Demonetized | 2002-02-28 |
Obverse
Lettering:
JUAN CARLOS I Y SOFIA
1994
JUAN CARLOS I Y SOFIA
1994
Reverse
Lettering:
500 PESETAS
M ESPAÑA
PLUS ULTRA
500 PESETAS
M ESPAÑA
PLUS ULTRA
Edge
Description:
Reeded with inscription.
Reeded with inscription.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1993 M | 3,059,000 | Common | |
| 1994 M | 3,041,000 | Not Common | |
| 1995 M | 1,015,000 | Common | |
| 1996 M | 1,031,000 | Common | |
| 1997 M | 4,881,000 | Common | |
| 1998 M | 5,161,000 | Common | |
| 1999 M | 2,030,000 | Common | |
| 2000 M | Common | ||
| 2001 M | Common |


