10 Pfennig (1948 - 1950)
Features
| Denomination | 10 Pfennig |
| Catalog Number | KM# 3 |
| Weight (g) | 1.5 |
| Diameter (mm) | 21 |
| Thickness (mm) | 1.95 |
| Shape: | Round |
| Composition: | Aluminum |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized |
Obverse
Engraved by Franz Paul Krischker
Lettering:
1949
1949
Reverse
Engraved by Franz Paul Krischker
Lettering:
DEUTSCHLAND
10 PFENNIG
A
DEUTSCHLAND
10 PFENNIG
A
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1948 A | 216,537,000 | Not Common | |
| 1949 A | Not Common | ||
| 1950 A | Not Common | ||
| 1950 E | 16,000,000 | Rare |


