10 Paisa (1981 - 1996)
Country
Government
Currency
Features
| Denomination | 10 Paisa |
| Catalog Number | KM# 53 |
| Weight (g) | 1.19 |
| Diameter (mm) | 22 |
| Thickness (mm) | 1.8 |
| Shape: | Round scalloped |
| Composition: | Aluminum |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 2014-10-01 |
Obverse
Lettering:
حكومت پاکستان
1983
حكومت پاکستان
1983
Reverse
Lettering:
10
پيسه
10
پيسه
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1981 | 7,995,000 | Unknown | |
| 1982 | 39,770,000 | Unknown | |
| 1983 | 44,705,000 | Unknown | |
| 1984 | 35,255,000 | Unknown | |
| 1985 | 41,545,000 | Unknown | |
| 1986 | 43,280,000 | Unknown | |
| 1987 | 39,090,000 | Unknown | |
| 1988 | 42,510,000 | Unknown | |
| 1989 | 39,325,000 | Unknown | |
| 1990 | 37,750,000 | Unknown | |
| 1991 | 28,205,000 | Unknown | |
| 1992 | 11,600,000 | Unknown | |
| 1993 | 6,380,000 | Unknown | |
| 1994 | Unknown | ||
| 1995 | Unknown | ||
| 1996 | Unknown |
