10 Paisa - Bīrendra Bīr Bikram Shāh - Type 2; Smaller (1994 - 2000)
Features
| Denomination | 10 Paisa |
| Catalog Number | KM# 1014.3 |
| Weight (g) | 0.72 |
| Diameter (mm) | 17 |
| Thickness (mm) | 1.74 |
| Shape: | Round |
| Composition: | Aluminum |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Calendar | Vikram Samvat |
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2051 (1994) | Very Common | ||
| 2052 (1995) | Very Common | ||
| 2053 (1996) | Very Common | ||
| 2054 (1997) | Very Common | ||
| 2055 (1998) | Very Common | ||
| 2056 (1999) | Very Common | ||
| 2057 (2000) | Very Common |


