1 Schilling (1946 - 1957)
Features
| Denomination | 1 Schilling |
| Catalog Number | KM# 2871 |
| Weight (g) | 2 |
| Diameter (mm) | 25 |
| Thickness (mm) | 1.75 |
| Shape: | Round |
| Composition: | Aluminum |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Demonetized | |
| Demonetized | 1961-05-02 |
Obverse
Lettering:
19 46
Description:
Eagle with Austrian shield, tail dividing date.
19 46
Description:
Eagle with Austrian shield, tail dividing date.
Reverse
Engraved by Michael Powolny
Lettering:
· REPUBLIK ÖSTERREICH ·
1 S
Description:
Full figure with seedbag on left hip, dropping seed from right hand, divides denomination.
· REPUBLIK ÖSTERREICH ·
1 S
Description:
Full figure with seedbag on left hip, dropping seed from right hand, divides denomination.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1946 | 27,336,000 | Common | |
| 1946 | Proof | Rare | |
| 1947 | 35,838,000 | Very Common | |
| 1947 | Proof | Common | |
| 1952 | 22,231,000 | Very Common | |
| 1952 | Proof | Common | |
| 1957 | 28,649,000 | Very Common | |
| 1957 | Proof | Not Common |


