1 Paisa - FAO (1974 - 1979)
Country
Government
Currency
Features
| Denomination | 1 Paisa |
| Catalog Number | KM# 33 |
| Weight (g) | 0.8 |
| Diameter (mm) | 17 |
| Thickness (mm) | 1.6 |
| Shape: | Round |
| Composition: | Aluminum |
| Not Magnetic | |
| Orientation | Medal orientation ↑↑ |
| Commemorative | |
| Demonetized |
Obverse
Lettering:
حکومت پاکستان
1974
حکومت پاکستان
1974
Reverse
Lettering:
پیداوار بڑھاؤ
1
پیسہ
پیداوار بڑھاؤ
1
پیسہ
Edge
Description:
Smooth
Smooth
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1974 | 14,230,000 | Very Common | |
| 1975 | 43,000,000 | Very Common | |
| 1976 | 49,180,000 | Very Common | |
| 1977 | 62,750,000 | Very Common | |
| 1978 | 20,380,000 | Very Common | |
| 1979 | 5,630,000 | Common |


