2 Dollars - Elizabeth II - 4'th Portrait (1999 - 2015)
Features
| Denomination | 2 Dollars |
| Catalog Number | KM# 406 |
| Weight (g) | 6.6 |
| Diameter (mm) | 20.5 |
| Thickness (mm) | 3.2 |
| Shape: | Round |
| Composition: | Aluminum-Bronze |
| Not Magnetic | |
| Currency Value (USD) | 1.44 |
| Orientation | Medal orientation ↑↑ |
Obverse
Engraved by Ian Rank-Broadley
Lettering:
ELIZABETH II
AUSTRALIA 2006
IRB
ELIZABETH II
AUSTRALIA 2006
IRB
Reverse
Engraved by Horst Hahne
Lettering:
2
DOLLARS
2
DOLLARS
Edge
Description:
Alternating reeded and smooth sections.
Alternating reeded and smooth sections.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1999 | 27,300,000 | Common | |
| 1999 | In sets only | Unknown | |
| 1999 | Proof | Common | |
| 2000 | 5,706,000 | Common | |
| 2000 | In sets only | Unknown | |
| 2000 | Proof | Not Common | |
| 2001 | Unknown | ||
| 2001 | In sets only | Unknown | |
| 2001 | 59,569 | Proof | Common |
| 2002 | 29,689,000 | Common | |
| 2002 | In sets only | Unknown | |
| 2002 | 39,514 | Proof | Common |
| 2003 | 13,656,000 | Common | |
| 2003 | In sets only | Unknown | |
| 2003 | 39,090 | Proof | Common |
| 2004 | 20,084,000 | Common | |
| 2004 | In sets only | Unknown | |
| 2004 | 50,000 | Proof | Common |
| 2005 | 45,500,000 | Common | |
| 2005 | In sets only | Unknown | |
| 2005 | Proof | Common | |
| 2006 | 40,500,000 | Common | |
| 2006 | 84,407 | In sets only | Unknown |
| 2006 | Proof | Common | |
| 2007 | 26,000,000 | Very Common | |
| 2007 | In sets only | Unknown | |
| 2007 | Proof | Common | |
| 2008 | 47,000,000 | Very Common | |
| 2008 | In sets only | Unknown | |
| 2008 | Proof | Common | |
| 2009 | 74,500,000 | Very Common | |
| 2009 | In sets only | Unknown | |
| 2009 | Proof | Common | |
| 2010 | 36,500,000 | Very Common | |
| 2010 | In sets only | Unknown | |
| 2010 | Proof | Common | |
| 2011 | 1,800,000 | Very Common | |
| 2011 | In sets only | Unknown | |
| 2011 | Proof | Common | |
| 2012 | 4,900,000 | Very Common | |
| 2012 | In sets only | Unknown | |
| 2013 | Unknown | ||
| 2013 | In sets only | Unknown | |
| 2013 | Proof | Unknown | |
| 2014 | Unknown | ||
| 2014 | In sets only | Unknown | |
| 2014 | Proof | Unknown | |
| 2015 | Unknown | ||
| 2015 | In sets only | Unknown | |
| 2015 | Proof | Unknown |


