10 Dīnār - Reza Shah Pahlavi (1936 - 1942)
Features
| Denomination | 10 Dīnār |
| Catalog Number | KM# 1139 |
| Weight (g) | 2.65 |
| Diameter (mm) | 18 |
| Shape: | Round |
| Composition: | Aluminum-Bronze |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Calendar | Solar Hijri |
Reverse
Lettering:
١٠
١٣١٧
١٠
١٣١٧
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1315 (1936) | 6,195,000 | Common | |
| 1316 (1937) | Common | ||
| 1317 (1938) | 17,120,000 | Common | |
| 1318 (1939) | Common | ||
| 1319 (1940) | Common | ||
| 1320 (1941) | Common | ||
| 1321 (1942) | Common |


