1 Peseta - Francisco Franco - 1'st Portrait (1946 - 1963)
Features
| Denomination | 1 Peseta |
| Catalog Number | KM# 775 |
| Weight (g) | 3.5 |
| Diameter (mm) | 21 |
| Thickness (mm) | 1.6 |
| Shape: | Round |
| Composition: | Aluminum-Bronze |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized |
Obverse
Lettering:
FRANCISCO FRANCO CAUDILLO DE ESPAÑA POR LA G.DE DIOS
1963
FRANCISCO FRANCO CAUDILLO DE ESPAÑA POR LA G.DE DIOS
1963
Reverse
Lettering:
UNA PESETA
UNA GRANDE LIBRE
PLUS ULTRA
19 65
UNA PESETA
UNA GRANDE LIBRE
PLUS ULTRA
19 65
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1946 48 | 5,000 | Very Rare | |
| 1947 | Not Common | ||
| 1947 48 | 15,000,000 | Not Common | |
| 1947 49 | 27,600,000 | Not Common | |
| 1947 50 | 4,000,000 | Rare | |
| 1947 51 | 9,185,000 | Rare | |
| 1947 52 | 19,195,000 | Not Common | |
| 1947 53 | 34,000,000 | Not Common | |
| 1947 54 | 50,000,000 | Not Common | |
| 1947 56 | Rare | ||
| 1947 E51 | 5,000 | Rare | |
| 1953 | Very Common | ||
| 1953 54 | 40,272,000 | Not Common | |
| 1953 56 | 118,000,000 | Common | |
| 1953 60 | 45,160,000 | Not Common | |
| 1953 61 | 25,830,000 | Not Common | |
| 1953 62 | 66,252,000 | Common | |
| 1953 63 | 37,000,000 | Common | |
| 1963 63 | 36,000,000 | Common | |
| 1963 64 | 80,000,000 | Very Common | |
| 1963 65 | 70,000,000 | Very Common | |
| 1963 66 | 63,000,000 | Common | |
| 1963 67 | 11,300,000 | Not Common |


