1 Franc - Chambres de Commerce (1920 - 1927)
Features
| Denomination | 1 Franc |
| Catalog Number | KM# 876 |
| Weight (g) | 4 |
| Diameter (mm) | 23 |
| Thickness (mm) | 1.48 |
| Shape: | Round |
| Composition: | Aluminum-Bronze |
| Not Magnetic | |
| Orientation | Coin orientation ↑↓ |
| Demonetized | |
| Demonetized | 1949-01-09 |
Obverse
Lettering:
COMMERCE INDUSTRIE
DOMARD INV
1922
COMMERCE INDUSTRIE
DOMARD INV
1922
Reverse
Lettering:
CHAMBRES · DE · COMMERCE · DE · FRANCE
BON POUR
1
FRANC
BR AL
CHAMBRES · DE · COMMERCE · DE · FRANCE
BON POUR
1
FRANC
BR AL
Edge
Description:
Reeded
Reeded
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 1920 | Common | ||
| 1921 | 54,572,000 | Common | |
| 1922 | Common | ||
| 1923 | 140,138,000 | Very Common | |
| 1924 | Common | ||
| 1925 | Common | ||
| 1926 | 1,580,000 | Not Common | |
| 1927 | 11,330,000 | Common |


