1 Dollar - Elizabeth II - 100th Anniversary of Australian Coins - 4th Portrait (2010)
Features
| Denomination | 1 Dollar |
| Catalog Number | KM# 1495 |
| Weight (g) | 9 |
| Diameter (mm) | 25 |
| Thickness (mm) | 2.5 |
| Shape: | Round |
| Composition: | Aluminum-Bronze |
| Currency Value (USD) | 0.72 |
| Orientation | Medal orientation ↑↑ |
| Commemorative | |
| Non Circulating | |
| Calendar | Gregorian |
Obverse
Engraved by Ian Rank-Broadley
Lettering:
ELIZABETH II
AUSTRALIA 2010
IRB
Description:
Fourth crowned portrait of HM Queen Elizabeth II facing right, wearing the Girls of Great Britain and Ireland tiara, framed by inscriptions ELIZABETH II, AUSTRALIA, and the coin's mintage year, "2010" below.
ELIZABETH II
AUSTRALIA 2010
IRB
Description:
Fourth crowned portrait of HM Queen Elizabeth II facing right, wearing the Girls of Great Britain and Ireland tiara, framed by inscriptions ELIZABETH II, AUSTRALIA, and the coin's mintage year, "2010" below.
Reverse
Engraved by Vladimir Gottwald
Lettering:
ONE DOLLAR
A VG
100 YEARS OF AUSTRALIAN COINAGE
Description:
The reverse depicts the conjoined busts of the four English monarchs right facing that have appeared on Australian Pre-Decimal coinage. From left to right Queen Elizabeth II, George VI, George V, and Edward VII. The legend of the reverse reads "One Dollar" around above and "100 Years of Australian Coinage" around below, and depicts four stars presumably representing the four depicted monarchs. In the right field, the the A (for Adelaide) mint mark of the Royal Australian Mint below left busts and the designer's signature (VG) within a small circle at the opposite.
ONE DOLLAR
A VG
100 YEARS OF AUSTRALIAN COINAGE
Description:
The reverse depicts the conjoined busts of the four English monarchs right facing that have appeared on Australian Pre-Decimal coinage. From left to right Queen Elizabeth II, George VI, George V, and Edward VII. The legend of the reverse reads "One Dollar" around above and "100 Years of Australian Coinage" around below, and depicts four stars presumably representing the four depicted monarchs. In the right field, the the A (for Adelaide) mint mark of the Royal Australian Mint below left busts and the designer's signature (VG) within a small circle at the opposite.
Edge
Description:
Alternating reeded and smooth sections.
Alternating reeded and smooth sections.
| Year | Mintage | Comment | Rarity |
|---|---|---|---|
| 2010 A | 20,005 | Royal Australian Mint, BU - Adelaide Privymark (ADHP Four Coin Set) | Unknown |
| 2010 B | 30,990 | Royal Australian Mint, BU - Brisbane Privymark (CBMS Four Coin Set) | Unknown |
| 2010 B | 600 | Royal Australian Mint, BU Brisbane Privymark (ANDA Brisbane Four Coin set) | Unknown |
| 2010 C | 600 | Royal Australian Mint, BU - Canberra Mintmark (ANDA Brisbane Four Coin set) | Unknown |
| 2010 C | 30,990 | Royal Australian Mint, BU - Canberra Mintmark (CBMS Four Coin Set) | Unknown |
| 2010 C | 25,100 | Royal Australian Mint, BU - Canberra Mintmark UNC in PNC | Unknown |
| 2010 C | Royal Australian Mint, BU - General RAM & Dealer Sale | Unknown | |
| 2010 C | Royal Australian Mint, BU - MYO Gallery Press | Unknown | |
| 2010 C | 500 | Royal Australian Mint, BU - UNC in Stamp & Coin Set | Unknown |
| 2010 C | 4,970 | Royal Australian Mint, BU Canberra Counterstamp (ANDA Show) | Unknown |
| 2010 D | 20,005 | Royal Australian Mint, BU - Darwin Privymark (ADHP Four Coin Set) | Unknown |
| 2010 H | 20,005 | Royal Australian Mint, BU - Hobart Privymark (ADHP Four Coin Set) | Unknown |
| 2010 M | 600 | Royal Australian Mint, BU - Melbourne Privymark (ANDA Brisbane Four Coin set) | Unknown |
| 2010 M | 30,990 | Royal Australian Mint, BU - Melbourne Privymark (CBMS Four Coin Set) | Unknown |
| 2010 P | 20,005 | Royal Australian Mint, BU - Perth Privymark (ADHP Four Coin Set) | Unknown |
| 2010 S | 600 | Royal Australian Mint, BU - Sydney Privymark (ANDA Brisbane Four Coin set) | Unknown |
| 2010 S | 30,990 | Royal Australian Mint, BU - Sydney Privymark (CBMS Four Coin Set) | Unknown |


